NWS Projected Max Winds For Hurricane Matthew
|
| City | MPH | | Savannah Downtown | 68 |
| Savannah Airport | 62 |
| Pooler | 61 |
| Berwick | 63 |
| Coffee Bluff | 68 |
| Skidaway Island | 83 |
| Wilmington Island | 75 |
| Isle of Hope | 72 |
| Tybee | 93 |
| Baxley | 42 |
| Blackshear | 43 |
| Brunswick | 63 |
| Claxton | 46 |
| Darien | 64 |
| Ellabell | 57 |
| Fancy Hall | 67 |
| Glennville | 48 |
| Hampton | 49 |
| Hinesville | 55 |
| Jesup | 50 |
| Ludwici | 52 |
| Marlow | 57 |
| Metter | 44 |
| Newington | 48 |
| Pembroke | 54 |
| Reidsville | 44 |
| Richmond Hill | 63 |
| Ridgeland | 59 |
| Rincon | 59 |
| Shellmans Bluff | 67 |
| Springfield | 57 |
| St Simons | 74 |
| Statesboro | 46 |
| Swainsboro | 41 |
| Sylvania | 45 |
| Thunderbolt | 70 |
| Vidalia | 41 |
| Hilton Head Island | 79 |
| Spanish Wells | 79 |
| Sea Pines | 86 |
| Beaufort | 72 |
| Bluffton | 69 |
| Sun City | 65 |
| Rose Hill | 68 |
| Moss Creek | 73 |
| Hardeeville | 62 |
From National Weather Service National Digital Forecast Data |
Updated at: Friday, October 7, 2016, 6:14 pm |
|
NWS Projected Rain Totals from Hurricane Matthew
|
| City | Inches | | Savannah Downtown | 9.1 |
| Savannah Airport | 7.92 |
| Pooler | 7.63 |
| Berwick | 8.14 |
| Coffee Bluff | 9.17 |
| Skidaway Island | 10.61 |
| Wilmington Island | 10.29 |
| Isle of Hope | 9.91 |
| Tybee | 11.53 |
| Baxley | 1.92 |
| Blackshear | 2.59 |
| Brunswick | 8.35 |
| Claxton | 3.14 |
| Darien | 8.79 |
| Ellabell | 5.57 |
| Fancy Hall | 9.15 |
| Glennville | 3.54 |
| Hampton | 5.27 |
| Hinesville | 6.36 |
| Jesup | 4.8 |
| Ludwici | 5.37 |
| Marlow | 5.58 |
| Metter | 2.11 |
| Newington | 3.58 |
| Pembroke | 4.66 |
| Reidsville | 2.43 |
| Richmond Hill | 8.17 |
| Ridgeland | 7.53 |
| Rincon | 6.64 |
| Shellmans Bluff | 9.29 |
| Springfield | 5.76 |
| St Simons | 9.44 |
| Statesboro | 2.98 |
| Swainsboro | 1.26 |
| Sylvania | 2.82 |
| Thunderbolt | 9.72 |
| Vidalia | 1.4 |
| Hilton Head Island | 11.38 |
| Spanish Wells | 11.3 |
| Sea Pines | 11.48 |
| Beaufort | 9.49 |
| Bluffton | 10.07 |
| Sun City | 8.91 |
| Rose Hill | 9.82 |
| Moss Creek | 10.69 |
| Hardeeville | 7.86 |
From National Weather Service National Digital Forecast Data |
Updated at: Friday, October 7, 2016, 6:17 pm |
|
NWS graphic of measured winds on Oct 8
|